APOLLO FAVORITES
Burger | Total Cals (kcal) | Cals Fat (kcal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Apollo Burger | 840 | 410 | 45 | 15 | 1 | 135 | 2130 | 63 | 3 | 11 | 45 |
Bacon Cheeseburger | 880 | 470 | 52 | 17 | 1 | 110 | 1990 | 61 | 3 | 11 | 41 |
Cheeseburger | 760 | 380 | 43 | 14 | 1 | 95 | 1240 | 61 | 3 | 11 | 32 |
Texas Bacon Cheeseburger | 960 | 410 | 45 | 16 | 1 | 100 | 2260 | 92 | 5 | 19 | 43 |
APPETIZING SIDES
Appetizing Sides | Total Cals (kcal) | Cals Fat (kcal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Tenders | 360 | 150 | 17 | 3 | 0 | 55 | 1120 | 28 | 0 | 1 | 24 |
Corn Dog | 230 | 110 | 12 | 4 | 0 | 20 | 420 | 23 | 0 | 5 | 6 |
French Fries (12oz) | 810 | 290 | 32 | 5 | 0 | 5 | 990 | 116 | 11 | 0 | 13 |
French Fries (4oz) | 270 | 100 | 11 | 1.5 | 0 | 0 | 260 | 39 | 4 | 0 | 4 |
French Fries (6oz) | 400 | 140 | 16 | 2.5 | 0 | 5 | 490 | 58 | 6 | 0 | 7 |
Onion Rings | 790 | 380 | 43 | 7 | 0 | 5 | 1550 | 91 | 6 | 9 | 10 |
Sweet Potato Fries | 510 | 230 | 25 | 4 | 0 | 5 | 1200 | 68 | 9 | 23 | 3 |
BURGER
Burger | Total Cals (kcal) | Cals Fat (kcal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Athenian Burger | 990 | 510 | 57 | 23 | 1.5 | 165 | 1710 | 73 | 5 | 19 | 46 |
Apollo Burger | 840 | 410 | 45 | 15 | 1 | 135 | 2130 | 63 | 3 | 11 | 45 |
DESSERTS
Food Item | Total Cals (kcal) | Cals Fat (kcal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Cream – Chocolate | 200 | 45 | 5 | 3 | 0 | 20 | 120 | 34 | 1 | 28 | 6 |
Ice Cream – Twist | 200 | 45 | 5 | 3 | 0 | 20 | 115 | 34 | 0 | 28 | 6 |
Ice Cream – Vanilla | 200 | 45 | 5 | 3 | 0 | 20 | 105 | 34 | 0 | 29 | 6 |
Rice Pudding | 210 | 35 | 4 | 2.5 | 0 | 15 | 95 | 37 | 0 | 25 | 8 |
JUNIOR APPETITES
Food Item | Total Cals (kcal) | Cals Fat (kcal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Junior Apollo Burger | 670 | 350 | 38 | 13 | 0.5 | 95 | 1670 | 49 | 3 | 10 | 32 |
Junior Hamburger | 550 | 280 | 31 | 8 | 0.5 | 55 | 790 | 48 | 3 | 9 | 20 |
SALAD
Food Item | Total Cals (kcal) | Cals Fat (kcal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Broiled Chicken Salad | 350 | 150 | 16 | 3.5 | 0 | 265 | 1030 | 13 | 6 | 6 | 38 |
Chef Salad | 490 | 220 | 24 | 11 | 0 | 330 | 2200 | 25 | 5 | 7 | 47 |
Cobb Salad | 750 | 480 | 53 | 19 | 0 | 295 | 2290 | 21 | 12 | 5 | 51 |
Crispy Chicken Salad | 490 | 210 | 23 | 4.5 | 0 | 245 | 1210 | 40 | 6 | 6 | 34 |
Greek Salad | 460 | 300 | 33 | 18 | 0 | 100 | 2000 | 22 | 6 | 11 | 20 |
SEASONINGS & SAUCES
Food Item | Total Cals (kcal) | Cals Fat (kcal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Season Bath | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
SHAKES
Food Item | Total Cals (kcal) | Cals Fat (kcal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Shake - Chocolate | 720 | 130 | 14 | 8 | 0 | 55 | 350 | 131 | 2 | 112 | 19 |
Shake - Oreo | 930 | 270 | 30 | 13 | 0 | 55 | 660 | 145 | 3 | 114 | 21 |
Shake - Strawberry | 670 | 130 | 14 | 8 | 0 | 55 | 340 | 122 | 1 | 119 | 18 |
Shake - Vanilla | 580 | 130 | 14 | 8 | 0 | 55 | 300 | 98 | 0 | 95 | 17 |
SIGNATURE BURGERS
Food Item | Total Cals (kcal) | Cals Fat (kcal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Athenian Burger | 990 | 510 | 57 | 23 | 1.5 | 165 | 1710 | 73 | 5 | 19 | 46 |
Hawaiian Teriyaki Burger | 910 | 290 | 32 | 14 | 1.5 | 195 | 2810 | 98 | 6 | 45 | 56 |
Mushroom Swiss Burger | 900 | 470 | 52 | 16 | 1.5 | 160 | 940 | 64 | 4 | 13 | 41 |
Tangy Bleu Bacon Burger | 1000 | 480 | 53 | 25 | 1.5 | 160 | 2620 | 69 | 3 | 17 | 58 |
TASTY SANDWICHES
Food Item | Total Cals (kcal) | Cals Fat (kcal) | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bacon, Lettuce, and Tomato Sandwich | 670 | 370 | 42 | 9 | 0 | 30 | 1770 | 53 | 3 | 6 | 19 |
Broiled Chicken Sandwich | 790 | 400 | 44 | 8 | 0 | 105 | 1610 | 54 | 5 | 5 | 42 |
Chicken Souvlaki Sandwich | 540 | 210 | 23 | 6 | 0 | 90 | 1510 | 44 | 5 | 5 | 38 |
Grilled Cheese | 440 | 180 | 20 | 10 | 0 | 30 | 1240 | 52 | 2 | 4 | 14 |
Grilled Ham & Cheese | 650 | 240 | 27 | 13 | 0 | 125 | 3230 | 56 | 2 | 8 | 43 |
Gyro Sandwich | 860 | 520 | 58 | 22 | 2 | 195 | 1860 | 49 | 7 | 5 | 39 |
Patty Melt | 660 | 270 | 30 | 14 | 1 | 100 | 1340 | 58 | 4 | 2 | 36 |
Roast Turkey Avocado Sandwich | 880 | 470 | 52 | 13 | 0 | 175 | 1900 | 62 | 10 | 6 | 44 |